The UEFA Champions League has been one of soccer’s main fan attractions for a number of decades.
Getting to see the best European teams battle it out against each other on the biggest stage is simply something to marvel.
This competition used to be known as the European Cup, but it underwent a rebrand when the Union of European Football Associations (UEFA) decided to go ahead with the name change that commenced from the 1992-1993 season.
It comprises teams who are the league champions in all UEFA member associations (apart from Lichtenstein that doesn’t have a league competition), not to mention the clubs that finish in second to fourth place in the world’s strongest leagues.
One of the things that makes this tournament so popular is the fact that teams must play in a group stage format before advancing on to the higher-stakes knockout rounds.
Because of the high concentration of talented teams involved, progressing to the latter stages is immensely difficult and a lot of players hold this competition in very high regard because of its sporting quality.
With all that said, here’s a full list of winners of this competition since it was introduced to the world in 1955:
Season | Winner | Scoreline | Runner-up | Venue | Attendance |
---|---|---|---|---|---|
2021/2022 | Real Madrid | 1-0 | Liverpool | Stade de France, Saint-Denis, France | 75,000 |
2020/2021 | Chelsea | 1-0 | Manchester City | Estádio do Dragão, Porto, Portugal | 14,110 |
2019/2020 | Bayern Munich | 1-0 | Paris Saint Germain | Estádio da Luz, Lisbon, Portugal | 0 |
2018/2019 | Liverpool | 2-0 | Tottenham Hotspur | Metropolitano Stadium, Madrid, Spain | 63,272 |
2017/2018 | Real Madrid | 3-1 | Liverpool | NSC Olimpiyskiy Stadium, Kyiv, Ukraine | 61,561 |
2016/2017 | Real Madrid | 4-1 | Juventus | Millennium Stadium, Cardiff, Wales | 65,842 |
2015/2016 | Real Madrid | 1-1 (5-3 on penalties) | Atlético Madrid | San Siro, Milan, Italy | 71,942 |
2014/2015 | FC Barcelona | 3-1 | Juventus | Olympiastadion, Berlin, Germany | 70,442 |
2013/2014 | FC Barcelona | 4-1 (after extra time) | Atlético Madrid | Estádio da Luz, Lisbon, Portugal | 60,976 |
2012/2013 | Bayern Munich | 2-1 | Borussia Dortmund | Wembley Stadium, London, England | 86,298 |
2011/2012 | Chelsea | 1-1 (4-3 on penalties) | Bayern Munich | Allianz Arena, Munich, Germany | 62,500 |
2010/2011 | Barcelona | 3-1 | Manchester United | Wembley Stadium, London, England | 87,695 |
2009/2010 | Inter Milan | 2-0 | Bayern Munich | Santiago Bernabéu, Madrid, Spain | 73,490 |
2008/2009 | FC Barcelona | 2-0 | Manchester United | Stadio Olimpico, Rome, Italy | 62,467 |
2007/2008 | Manchester United | 1-1 (6-5 on penalties) | Chelsea | Luzhniki Stadium, Moscow, Russia | 67,310 |
2006/2007 | AC Milan | 2-1 | Liverpool | Olympic Stadium, Athens, Greece | 63,000 |
2005/2006 | FC Barcelona | 2-1 | Arsenal | Stade de France, Saint-Denis, France | 79,610 |
2004/2005 | Liverpool | 3-3 (3-2 on penalties) | AC Milan | Atatürk Olympic Stadium, Istanbul, Turkey | 69,000 |
2003/2004 | FC Porto | 3-0 | AS Monaco | Arena AufSchalke, Gelsenkirchen, Germany | 53,053 |
2002/2003 | AC Milan | 0-0 (3-2 on penalties) | Juventus | Old Trafford, Manchester, England | 62,315 |
2001/2002 | Real Madrid | 2-1 | Bayer Leverkusen | Hampden Park, Glasgow, Scotland | 50,499 |
2000/2001 | Bayern Munich | 1-1 (5-4 on penalties) | Valencia | San Siro, Milan, Italy | 71,500 |
1999/2000 | Real Madrid | 3-0 | Valencia CF | Stade de France, Saint-Denis, France | 80,000 |
1998/1999 | Manchester United | 2-1 | Bayern Munich | Camp Nou, Barcelona, Spain | 90,245 |
1997/1998 | Real Madrid | 1-0 | Juventus | Amsterdam Arena, Amsterdam, Netherlands | 48,500 |
1996/1997 | Borussia Dortmund | 3-1 | Juventus | Olympiastadion, Munich, Germany | 59,000 |
1995/1996 | Juventus | 1-1 (4-2 on penalties) | Ajax | Stadio Olimpico, Rome, Italy | 70,000 |
1994/1995 | Ajax | 1-0 | AC Milan | Ernst-Happel-Stadion, Vienna, Austria | 49,730 |
1993/1994 | AC Milan | 4-0 | FC Barcelona | Olympic Stadium, Athens, Greece | 70,000 |
1992/1993 | Olympique de Marseille | 1-0 | AC Milan | Olympiastadion, Munich, Germany | 64,400 |
1991/1992 | FC Barcelona | 1-0 (after extra time) | Sampdoria | Wembley Stadium, London, England | 70,827 |
1990/1991 | Red Star Belgrade | 0-0 (5-3 on penalties) | Olympique de Marseille | Stadio San Nicola, Bari, Italy | 56,000 |
1989/1990 | AC Milan | 1-0 | S.L. Benfica | Praterstadion, Vienna, Austria | 57,558 |
1988/1989 | AC Milan | 4-0 | Steaua București | Camp Nou, Barcelona, Spain | 97,000 |
1987/1988 | PSV Eindhoven | 0-0 (6-5 on penalties) | S.L. Benfica | Neckarstadion, Stuttgart, West Germany | 68,000 |
1986/1987 | FC Porto | 2-1 | Bayern Munich | Praterstadion, Vienna, Austria | 57,500 |
1985/1986 | Steaua București | 0-0 (2-0 on penalties) | FC Barcelona | Ramón Sánchez Pizjuán, Seville, Spain | 70,000 |
1984/1985 | Juventus | 1-0 | Liverpool | Heysel Stadium, Brussels, Belgium | 58,000 |
1983/1984 | Liverpool | 1-1 (4-2 on penalties) | AS Roma | Stadio Olimpico, Rome, Italy | 69,693 |
1982/1983 | Hamburger SV | 1-0 | Juventus | Olympic Stadium, Athens, Greece | 73,500 |
1981/1982 | Aston Villa | 1-0 | Bayern Munich | De Kuip, Rotterdam, Netherlands | 46,000 |
1980/1981 | Liverpool | 1-0 | Real Madrid | Parc des Princes, Paris, France | 48,360 |
1979/1980 | Nottingham Forest | 1-0 | Hamburger SV | Santiago Bernabéu, Madrid, Spain | 51,000 |
1978/1979 | Nottingham Forest | 1-0 | Malmö FF | Olympiastadion, Munich, West Germany | 57,500 |
1977/1978 | Liverpool | 1-0 | Club Brugge | Wembley Stadium, London, England | 92,500 |
1976/1977 | Liverpool | 3-1 | Borussia Mönchengladbach | Stadio Olimpico, Rome, Italy | 57,000 |
1975/1976 | Bayern Munich | 1-0 | Saint-Étienne | Hampden Park, Glasgow, Scotland | 54,864 |
1974/1975 | Bayern Munich | 2-0 | Leeds United | Parc des Princes, Paris, France | 48,374 |
1973/1974 | Bayern Munich | 1-1 (first game); 4-0 (replayed fixture) | Atlético Madrid | Heysel Stadium, Brussels, Belgium | 48,722 (first game); 23,325 (replayed fixture) |
1972/1973 | Ajax | 1-0 | Juventus | Red Star Stadium, Belgrade, SFR Yugoslavia | 89,484 |
1971/1972 | Ajax | 2-0 | Inter Milan | De Kuip, Rotterdam, Netherlands | 61,354 |
1970/1971 | Ajax | 2-0 | Panathinaikos | Wembley Stadium, London, England | 83,179 |
1969/1970 | Feyenoord | 2-1 (after extra time) | Celtic | San Siro, Milan, Italy | 53,187 |
1968/1969 | AC Milan | 4-1 | Ajax | Santiago Bernabéu, Madrid, Spain | 31,782 |
1967/1968 | Manchester United | 4-1 (after extra time) | S.L. Benfica | Wembley Stadium, London, England | 92,225 |
1966/1967 | Celtic | 2-1 | Inter Milan | Estádio Nacional, Lisbon, Portugal | 45,000 |
1965/1966 | Real Madrid | 2-1 | Partizan | Heysel Stadium, Brussels, Belgium | 46,745 |
1964/1965 | Inter Milan | 1-0 | S.L. Benfica | San Siro, Milan, Italy | 89,000 |
1963/1964 | Inter Milan | 3-1 | Real Madrid | Praterstadion, Vienna, Austria | 71,333 |
1962/1963 | AC Milan | 2-1 | S.L. Benfica | Wembley Stadium, London, England | 45,715 |
1961/1962 | S.L. Benfica | 5-3 | Real Madrid | Olympisch Stadion, Amsterdam, Netherlands | 61,257 |
1960/1961 | S.L. Benfica | 3-2 | FC Barcelona | Wankdorf Stadium, Bern, Switzerland | 26,732 |
1959/1960 | Real Madrid | 7-3 | Eintracht Frankfurt | Hampden Park, Glasgow, Scotland | 127,621 |
1958/1959 | Real Madrid | 2-0 | Stade de Reims | Neckarstadion, Stuttgart, West Germany | 72,000 |
1957/1958 | Real Madrid | 3-2 (after extra time) | AC Milan | Heysel Stadium, Brussels, Belgium | 67,000 |
1956/1957 | Real Madrid | 2-0 | Fiorentina | Santiago Bernabéu, Madrid, Spain | 124,000 |
1955/1956 | Real Madrid | 4-3 | Stade de Reims | Parc des Princes, Paris, France | 38,239 |
Who has won the most Champions League titles?
Naturally, you’d be quite curious to know which team has dominated the world’s most prestigious cup competition.
So, we’ll get straight to the point!
Real Madrid holds the trophy for having won the most UEFA Champions League titles, as they’ve taken first prize in the competition a total of 14 times.
In recent years, the Spanish giants have performed supremely well in this competition.
This is because they’ve managed to finish as victors four out of five times between 2013 and 2018.
More so, they managed to attain “La Decima” status when they won the UEFA Champions League/ European Cup for the tenth time in their history with a 4-1 win over arch-rivals Atletico Madrid in the 2014 final.
When you reflect on these records more carefully, you’ll notice how astonishing they are.
Such feats are especially impressive due to the considerable quality of teams involved in the tournament.
For instance, state-backed clubs like Manchester City and Paris Saint Germain – who have an almost endless amount of financial resources – have been participating in this competition for several years now.
And none of the aforementioned clubs have managed to win the Champions League on even a single occasion.
That in itself is a testament to how good Real Madrid’s sporting capabilities are.
Who are the top 10 Champions League winners?
Following on from Real Madrid’s impressive 13-time winning tally, there are a bunch of other clubs who have won this competition on multiple occasions.
The top 10 Champions League winners include:
- Real Madrid;
- AC Milan;
- Liverpool;
- Bayern Munich;
- Barcelona;
- Ajax;
- Inter Milan;
- Manchester United;
- Juventus; and
- S.L. Benfica
For a more detailed breakdown of the winning tallies of each club listed above, check out the following table:
Club | Wins | Runner-up | Seasons Won | Seasons Runner-up |
---|---|---|---|---|
Real Madrid | 14 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022 | 1962, 1964, 1981 |
AC Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 1958, 1993, 1995, 2005 |
Bayern Munich | 6 | 5 | 1974, 1975, 1976, 2001, 2013, 2020 | 1982, 1987, 1999, 2010, 2012 |
Liverpool | 6 | 4 | 1977, 1978, 1981, 1984, 2005, 2019 | 1985, 2007, 2018, 2022 |
FC Barcelona | 5 | 3 | 1992, 2006, 2009, 2011, 2015 | 1961, 1986, 1994 |
Ajax | 4 | 2 | 1971, 1972, 1973, 1995 | 1969, 1996 |
Manchester United | 3 | 2 | 1968, 1999, 2008 | 2009, 2011 |
Inter Milan | 3 | 2 | 1964, 1965, 2010 | 1967, 1972 |
Juventus | 2 | 7 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003, 2015, 2017 |
S.L. Benfica | 2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 |
Chelsea | 2 | 1 | 2012, 2021 | 2008 |
Nottingham Forest | 2 | 0 | 1979, 1980 | - |
FC Porto | 2 | 0 | 1987, 2004 | - |
Which club first won the Champions League?
Now, there are two ways in which this question can be answered.
This is because in a literal sense, the first edition of the UEFA Champions League took place in the 1992-1993 season.
In this year, the trophy was lifted by Olympique de Marseille, who emerged 1-0 victors at the expense of AC Milan.
The match was played at the Olympiastadion in Germany, with approximately 64,400 fans in attendance that day.
However, if you interpret the question above to include European Champion Clubs’ Cup results from the 1991-1992 season all the way back to the 1955-1956 campaign, then the answer will be different.
In this case, Real Madrid were the first winners as they defeated the French side Stade de Reims in a final that took place at the Parc de Princes in Paris.
Which English team has won the most Champions Leagues?
A lot of fans who grew up in an era dominated by an Alex Ferguson-led Manchester United team would instinctively think that this English club had won the most Champions League trophies.
Well, that’s not quite the case!
Instead…
Liverpool are the English team with the most UEFA Champions League wins, as they’ve lifted this trophy on six separate occasions.
These Champions League final victories came in each of the following campaigns:
- 1976/1977;
- 1977/1978;
- 1980/1981;
- 1983/1984;
- 2004/2005; and
- 2018/2019
Their most recent triumph saw them defeat Tottenham Hotspur 1-0 in a cagey game where Mohamed Salah’s penalty in the 2nd minute was the ultimate difference maker.
Who are the managers with the most Champions League wins?
Coaches can be analyzed in the same way with regard to how many Champions League wins they’ve picked up in their careers.
Here’s how that looks like:
Name | Number of Titles |
---|---|
Carlo Ancelotti | 4 |
Zinédine Zidane | 3 |
Bob Paisley | 3 |
Jupp Heynckes | 2 |
Pep Guardiola | 2 |
José Mourinho | 2 |
Sir Alex Ferguson | 2 |
Vicente del Bosque | 2 |
Ottmar Hitzfeld | 2 |
Arrigo Sacchi | 2 |
Ernst Happel | 2 |
Brian Clough | 2 |
Dettmar Cramer | 2 |
Ștefan Kovács | 2 |
Nereo Rocco | 2 |
Miguel Muñoz | 2 |
Helenio Herrera | 2 |
Béla Guttmann | 2 |
Luis Carniglia | 2 |
José Villalonga | 2 |
Thomas Tuchel | 1 |
Rafael Benítez | 1 |
Hansi Flick | 1 |
Marcello Lippi | 1 |
Jürgen Klopp | 1 |
Louis van Gaal | 1 |
Luis Enrique | 1 |
Fabio Capello | 1 |
Raymond Goethals | 1 |
Jock Stein | 1 |
Sir Matt Busby | 1 |
Rinus Michels | 1 |
Udo Lattek | 1 |
Tony Barton | 1 |
Joe Fagan | 1 |
Giovanni Trapattoni | 1 |
Emerich Jenei | 1 |
Artur Jorge | 1 |
Guus Hiddink | 1 |
Ljupko Petrovic | 1 |
Johan Cruyff | 1 |
Roberto Di Matteo | 1 |
Frank Rijkaard | 1 |
Carlo Ancelotti tops the list with his most recent addition, followed closely by Zinedine Zidane and Bob Paisley who’ve managed three wins each.
Pep Guardiola, Sir Alex Ferguson and Jose Mourinho – all managers with insane coaching pedigree – follow closely behind with each of them having two Champions League trophies under their belts.
Closing thoughts
This article has offered major insight into all the historic Champions League winners since the competition was launched back in 1955.
Hopefully you’ll have found the information provided very useful.
If so, you can also check out the past top goal scorers in this competition going all the way back to 1955.
- Future Icons: Europe’s Emerging Midfield Maestros Set for Glory - December 4, 2023
- Kickstarting a Revolution: How Soccer Transformed the United States Over the Last Four Years - October 7, 2023
- 4-1-4-1 Soccer Formation [Analysis] - September 23, 2023