The Copa América is one of the toughest international competitions to win in soccer.
Just ask Lionel Messi!
It took him multiple attempts before he and his Argentina teammates were able to get their hands on the Copa América title, which they finally won in 2021 after a 28-year wait for a major trophy.
This competition involves teams from the South American Football Confederation who battle it out against each other in an initial group stage and eventual knockout format.
When it comes to how often this tournament is played, it used to be contested every year when it was launched back in 1916.
However, its schedule was later changed to take place every other year.
Now, for the information you’ve been looking for!
Here’s the list which details all the past Copa América winners by year:
Year | Winner | Runner-up |
---|---|---|
2021 | Argentina | Brazil |
2019 | Brazil | Peru |
2016 | Chile | Argentina |
2015 | Chile | Argentina |
2011 | Uruguay | Paraguay |
2007 | Brazil | Argentina |
2004 | Brazil | Argentina |
2001 | Colombia | Mexico |
1999 | Brazil | Uruguay |
1997 | Brazil | Bolivia |
1995 | Uruguay | Brazil |
1993 | Argentina | Mexico |
1991 | Argentina | Brazil |
1989 | Brazil | Uruguay |
1987 | Uruguay | Chile |
1983 | Uruguay | Brazil |
1979 | Paraguay | Chile |
1975 | Peru | Colombia |
1967 | Uruguay | Argentina |
1963 | Bolivia | Paraguay |
1959 | Uruguay | Argentina |
1959 | Argentina | Brazil |
1957 | Argentina | Brazil |
1956 | Uruguay | Chile |
1955 | Argentina | Chile |
1953 | Paraguay | Brazil |
1949 | Brazil | Paraguay |
1947 | Argentina | Paraguay |
1946 | Argentina | Brazil |
1945 | Argentina | Brazil |
1942 | Uruguay | Argentina |
1941 | Argentina | Uruguay |
1939 | Peru | Uruguay |
1937 | Argentina | Brazil |
1935 | Uruguay | Argentina |
1929 | Argentina | Paraguay |
1927 | Argentina | Uruguay |
1926 | Uruguay | Argentina |
1925 | Argentina | Brazil |
1924 | Uruguay | Argentina |
1923 | Uruguay | Argentina |
1922 | Brazil | Paraguay |
1921 | Argentina | Brazil |
1920 | Uruguay | Argentina |
1919 | Brazil | Uruguay |
1917 | Uruguay | Argentina |
1916 | Uruguay | Argentina |
Which team has won Copa América the most times?
You’d typically expect South American soccer giants like Brazil to top the rankings when it comes to the number of Copa América wins.
But quite surprisingly, this actually isn’t the case!
Uruguay and Argentina both have the most Copa América tournament wins with a tally of 15 titles.

Although you’d have to go as far back as 2011 for their most recent triumph in this competition.
Following closely behind Uruguay and Argentina’s tally of 15 wins is Brazil – who have 9 Copa América titles in their trophy cabinet.
Here’s a table which rounds out the other countries that have registered a significant number of wins in this tournament:
Country | Wins | Year(s) | Runnners-up | Runner-up Year(s) |
---|---|---|---|---|
Argentina | 15 | 1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993, 2021 | 14 | 1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1959, 1967, 2004, 2007, 2015, 2016 |
Uruguay | 15 | 1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011 | 6 | 1919, 1927, 1939, 1941, 1989, 1999 |
Brazil | 9 | 1919, 1922, 1949, 1989, 1997, 1999, 2004, 2007, 2019 | 12 | 1921, 1925, 1937, 1945, 1946, 1953, 1957, 1959, 1983, 1991, 1995, 2021 |
Paraguay | 2 | 1953, 1979 | 6 | 1922, 1929, 1947, 1949, 1963, 2011 |
Chile | 2 | 2015, 2016 | 4 | 1955, 1956, 1979, 1987 |
Peru | 2 | 1939, 1975 | 1 | 2019 |
Bolivia | 1 | 1963 | 1 | 1997 |
Colombia | 1 | 2001 | 1 | 1975 |
Who won the 2021 edition of Copa América?
The most recent edition of the Copa América was won by Argentina.
Argentina managed to defeat Brazil by a solitary goal in the final to claim the title.
You can check out the highlights of this fixture in the video below:
Who was the best player at the 2021 Copa América?
The best player award at the 2021 Copa América was shared between Argentina’s Lionel Messi and Brazil’s Neymar.
In the case of the former, he had a hand in nine of the 12 goals Argentina managed to score throughout the tournament.
Messi had a massive influence on the team’s attacking output and it was clear to see from the raw data.
On the other hand, Neymar found the back of the net twice and picked up three assists during the duration of time that his side was in the competition.
It was an unprecedented decision for CONMEBOL to announce joint winners, and they even released a public statement to that effect:
“It is not possible to choose only one player, because this competition has two best players.
Both are finalists with their national teams, they have performed at a high level, being key players in the goal scoring charts in this tournament.”
Source – MARCA
Closing thoughts
This article has concisely covered the winners of previous Copa América editions.
It should have broadened your insight into which teams have performed well from a historical perspective in this competition, as well as shed more light on the winning tallies of the nations who have dominated the competition.
If you’ve enjoyed this post, then there’s a good chance you’ll also like this post on Europe’s best players over the past century.
- Future Icons: Europe’s Emerging Midfield Maestros Set for Glory - December 4, 2023
- Kickstarting a Revolution: How Soccer Transformed the United States Over the Last Four Years - October 7, 2023
- 4-1-4-1 Soccer Formation [Analysis] - September 23, 2023