Spanish soccer teams love to compete in the Copa del Rey.
The knockout tournament has been around ever since 1903, and players relish the opportunity to progress to the next stage of the competition.
In fact, the Copa del Rey can be likened to England’s FA Cup, as both of these domestic competitions hold a lot of prestige and good history.
Over the years there have been numerous winners of the Copa del Rey, so this article has been written to give a thorough breakdown of the clubs that have managed to lift the trophy across all the seasons that the competition has been played.
So, without further ado, let’s get started with a tabulated analysis of past Copa del Rey winners:
Season | Winner | Scoreline | Runners-up | Venue | Attendance |
---|---|---|---|---|---|
1903 | Athletic Bilbao | 3-2 | Real Madrid | Hipódromo, Madrid | - |
1904 | Athletic Bilbao | Not played | Español de Madrid | Tiro del Pichón, Madrid | - |
1905 | Real Madrid | 1-0 | Athletic Bilbao | Tiro del Pichón, Madrid | - |
1906 | Real Madrid | 4-1 | Athletic Bilbao | Hipódromo, Madrid | - |
1907 | Real Madrid | 1-0 | Bizcaya | Hipódromo, Madrid | 6,000 |
1908 | Real Madrid | 2-1 | Real Vigo Sporting | O'Donnell, Madrid | 4,000 |
1909 | Real Sociedad | 3-1 | Español de Madrid | O'Donnell, Madrid | - |
1910 | Athletic Bilbao | 1-0 | Real Sociedad | Ondarreta, San Sebastián | - |
1910 | FC Barcelona | 3-2 | Español de Madrid | Tiro del Pichón, Madrid | - |
1911 | Athletic Bilbao | 3-1 | RCD Espanyol | Josaleta, Getxo | - |
1912 | FC Barcelona | 2-0 | Gimnástica | La Industria, Barcelona | - |
1913 | FC Barcelona | 2-1 | Real Sociedad | La Industria, Barcelona | - |
1913 | Racing de Irún | 1-0 | Athletic Bilbao | O'Donnell, Madrid | - |
1914 | Athletic Bilbao | 2-1 | FC Espanya de Barcelona | Costorbe, Irún | - |
1915 | Athletic Bilbao | 5-0 | RCD Espanyol | Amute, Irún | 5,000 |
1916 | Athletic Bilbao | 4-0 | Real Madrid | La Industria, Barcelona | 6,000 |
1917 | Real Madrid | 2-1 | Arenas Club de Getxo | La Industria, Barcelona | 2,500 |
1918 | Real Unión Club, S.A.D. | 2-0 | Real Madrid | O'Donnell, Madrid | - |
1919 | Arenas Club de Getxo | 5-2 (after extra time) | FC Barcelona | Martínez Campos, Madrid | - |
1920 | FC Barcelona | 2-0 | Athletic Bilbao | El Molinón, Gijón | 10,000 |
1921 | Athletic Bilbao | 4-1 | Atlético Madrid | San Mamés, Bilbao | 15,000 |
1922 | FC Barcelona | 5-1 | Real Unión Club, S.A.D. | Coia, Vigo | 12,000 |
1923 | Athletic Bilbao | 1-0 | Club Esportiu Europa | Les Corts, Barcelona | 30,000 |
1924 | Real Unión Club, S.A.D. | 1-0 | Real Madrid | Atotxa, San Sebastián | - |
1925 | FC Barcelona | 2-0 | Arenas Club de Getxo | Reina Victoria, Seville | 6,000 |
1926 | FC Barcelona | 3-2 (after extra time) | Atlético Madrid | Mestalla, Valencia | 17,000 |
1927 | Real Unión Club, S.A.D. | 1-0 (after extra time) | Arenas Club de Getxo | Torrero, Zaragoza | 16,000 |
1928 | FC Barcelona | 3-1 | Real Sociedad | El Sardinero, Santander | 18,000 |
1929 | RCD Espanyol | 2-1 | Real Madrid | Mestalla, Valencia | 25,000 |
1930 | Athletic Bilbao | 3-2 (after extra time) | Real Madrid | Montjuïc, Barcelona | 63,000 |
1931 | Athletic Bilbao | 3-1 | Real Betis | Chamartín, Madrid | 20,000 |
1932 | Athletic Bilbao | 1-0 | FC Barcelona | Chamartín, Madrid | 25,000 |
1933 | Athletic Bilbao | 2-1 | Real Madrid | Montjuïc, Barcelona | 60,000 |
1934 | Real Madrid | 2-1 | Valencia CF | Montjuïc, Barcelona | 46,000 |
1935 | Sevilla | 3-0 | Centre d'Esports Sabadell | Chamartín, Madrid | 15,000 |
1936 | Real Madrid | 2-1 | FC Barcelona | Mestalla, Valencia | 22,000 |
1939 | Sevilla | 6-2 | Racing Club de Ferrol | Montjuïc, Barcelona | 60,000 |
1940 | RCD Espanyol | 3-2 (after extra time) | Real Madrid | Campo de Vallecas, Madrid | 20,000 |
1941 | Valencia CF | 3-1 | RCD Espanyol | Chamartín, Madrid | 23,000 |
1942 | FC Barcelona | 4-3 (after extra time) | Athletic Bilbao | Chamartín, Madrid | 30,000 |
1943 | Athletic Bilbao | 1-0 (after extra time) | Real Madrid | Estadio Metropolitano, Madrid | 50,000 |
1944 | Athletic Bilbao | 2-0 | Valencia CF | Montjuïc, Barcelona | 65,000 |
1945 | Athletic Bilbao | 3-2 | Valencia CF | Montjuïc, Barcelona | 55,000 |
1946 | Real Madrid | 3-1 | Valencia CF | Montjuïc, Barcelona | 60,000 |
1947 | Real Madrid | 2-0 (after extra time) | RCD Espanyol | Riazor, A Coruña | 30,000 |
1948 | Sevilla | 4-1 | Celta de Vigo | Chamartín, Madrid | 55,000 |
1949 | Valencia CF | 1-0 | Athletic Bilbao | Chamartín, Madrid | 70,000 |
1950 | Athletic Bilbao | 4-1 (after extra time) | Real Valladolid | Chamartín, Madrid | 80,000 |
1951 | FC Barcelona | 3-0 | Real Sociedad | Chamartín, Madrid | 75,000 |
1952 | FC Barcelona | 4-2 (after extra time) | Valencia CF | Chamartín, Madrid | 80,000 |
1953 | FC Barcelona | 2-1 | Athletic Bilbao | Chamartín, Madrid | 67,145 |
1954 | Valencia CF | 3-0 | FC Barcelona | Chamartín, Madrid | 110,000 |
1955 | Athletic Bilbao | 1-0 | Sevilla | Santiago Bernabéu, Madrid | 100,000 |
1956 | Athletic Bilbao | 2-1 | Atlético Madrid | Santiago Bernabéu, Madrid | 125,000 |
1957 | FC Barcelona | 1-0 | RCD Espanyol | Montjuïc, Barcelona | 75,000 |
1958 | Athletic Bilbao | 2-0 | Real Madrid | Santiago Bernabéu, Madrid | 100,000 |
1959 | FC Barcelona | 4-1 | Granada CF | Santiago Bernabéu, Madrid | 90,000 |
1960 | Atlético Madrid | 3-1 | Real Madrid | Santiago Bernabéu, Madrid | 100,000 |
1961 | Atlético Madrid | 3-2 | Real Madrid | Santiago Bernabéu, Madrid | 120,000 |
1962 | Real Madrid | 2-1 | Sevilla | Santiago Bernabéu, Madrid | 90,000 |
1963 | FC Barcelona | 3-1 | Real Zaragoza | Camp Nou, Barcelona | 90,000 |
1964 | Real Zaragoza | 2-1 | Atlético Madrid | Santiago Bernabéu, Madrid | 75,000 |
1965 | Atlético Madrid | 1-0 | Real Zaragoza | Santiago Bernabéu, Madrid | 90,000 |
1966 | Real Zaragoza | 2-0 | Athletic Bilbao | Santiago Bernabéu, Madrid | 95,000 |
1967 | Valencia CF | 2-1 | Athletic Bilbao | Santiago Bernabéu, Madrid | 100,000 |
1968 | FC Barcelona | 1-0 | Real Madrid | Santiago Bernabéu, Madrid | 100,000 |
1969 | Athletic Bilbao | 1-0 | Elche | Santiago Bernabéu, Madrid | 120,000 |
1970 | Real Madrid | 3-1 | Valencia CF | Camp Nou, Barcelona | 80,000 |
1971 | FC Barcelona | 4-3 (after extra time) | Valencia CF | Santiago Bernabéu, Madrid | 100,000 |
1972 | Atlético Madrid | 2-1 | Valencia CF | Santiago Bernabéu, Madrid | 100,000 |
1973 | Athletic Bilbao | 2-0 | CD Castellón | Vicente Calderón, Madrid | 64,200 |
1974 | Real Madrid | 4-0 | FC Barcelona | Vicente Calderón, Madrid | 48,000 |
1975 | Real Madrid | 0-0 (finished 4-3 on penalties) | FC Barcelona | Vicente Calderón, Madrid | 60,000 |
1976 | Atlético Madrid | 1-0 | Real Zaragoza | Santiago Bernabéu, Madrid | 80,000 |
1977 | Real Betis | 2-2 (finished 8-7 on penalties) | Athletic Bilbao | Vicente Calderón, Madrid | 70,000 |
1978 | FC Barcelona | 3-1 | Las Palmas | Santiago Bernabéu, Madrid | 60,000 |
1979 | Valencia CF | 2-0 | Real Madrid | Vicente Calderón, Madrid | 70,000 |
1980 | Real Madrid | 6-1 | Real Madrid Castilla | Santiago Bernabéu, Madrid | 65,000 |
1981 | FC Barcelona | 3-1 | Sporting Gijón | Vicente Calderón, Madrid | 50,000 |
1982 | Real Madrid | 2-1 | Sporting Gijón | José Zorrilla, Valladolid | 30,000 |
1983 | FC Barcelona | 2-1 | Real Madrid | La Romareda, Zaragoza | 35,000 |
1984 | Athletic Bilbao | 1-0 | FC Barcelona | Santiago Bernabéu, Madrid | 100,000 |
1985 | Atlético Madrid | 2-1 | Athletic Bilbao | Santiago Bernabéu, Madrid | 85,000 |
1986 | Real Zaragoza | 1-0 | FC Barcelona | Vicente Calderón, Madrid | 45,000 |
1987 | Real Sociedad | 2-2 (finished 4-2 on penalties) | Atlético Madrid | La Romareda, Zaragoza | 37,000 |
1988 | FC Barcelona | 1-0 | Real Sociedad | Santiago Bernabéu, Madrid | 70,000 |
1989 | Real Madrid | 1-0 | Real Valladolid | Vicente Calderón, Madrid | 30,000 |
1990 | FC Barcelona | 2-0 | Real Madrid | Luis Casanova, Valencia | 44,240 |
1991 | Atlético Madrid | 1-0 (after extra time) | Real Mallorca | Santiago Bernabéu, Madrid | 60,000 |
1992 | Atlético Madrid | 2-0 | Real Madrid | Santiago Bernabéu, Madrid | 70,000 |
1993 | Real Madrid | 2-0 | Real Zaragoza | Luis Casanova, Valencia | 42,000 |
1994 | Real Zaragoza | 0-0 (finished 5-4 on penalties) | Celta de Vigo | Vicente Calderón, Madrid | 60,000 |
1995 | Deportivo La Coruña | 2-1 | Valencia CF | Santiago Bernabéu, Madrid | 95,000 |
1996 | Atlético Madrid | 1-0 (after extra time) | FC Barcelona | La Romareda, Zaragoza | 37,000 |
1997 | FC Barcelona | 3-2 (after extra time) | Real Betis | Santiago Bernabéu, Madrid | 82,498 |
1998 | FC Barcelona | 1-1 (finished 5-4 on penalties) | Real Mallorca | Mestalla, Valencia | 54,000 |
1999 | Valencia CF | 3-0 | Atlético Madrid | Estadio Olímpico, Seville | 45,000 |
2000 | RCD Espanyol | 2-1 | Atlético Madrid | Mestalla, Valencia | 55,000 |
2001 | Real Zaragoza | 3-1 | Celta de Vigo | Estadio Olímpico, Seville | 38,000 |
2002 | Deportivo La Coruña | 2-1 | Real Madrid | Santiago Bernabéu, Madrid | 75,000 |
2003 | Real Mallorca | 3-0 | Real Club Recreativo de Huelva | Martínez Valero, Elche | 35,000 |
2004 | Real Zaragoza | 3-2 (after extra time) | Real Madrid | Lluís Companys, Barcelona | 54,000 |
2005 | Real Betis | 2-1 (after extra time) | Osasuna | Vicente Calderón, Madrid | 55,000 |
2006 | RCD Espanyol | 4-1 | Real Zaragoza | Santiago Bernabéu, Madrid | 78,000 |
2007 | Sevilla | 1-0 | Getafe | Santiago Bernabéu, Madrid | 80,000 |
2008 | Valencia CF | 3-1 | Getafe | Vicente Calderón, Madrid | 54,000 |
2009 | FC Barcelona | 4-1 | Athletic Bilbao | Mestalla, Valencia | 50,000 |
2010 | Sevilla | 2-0 | Atlético Madrid | Camp Nou, Barcelona | 93,000 |
2011 | Real Madrid | 1-0 (after extra time) | FC Barcelona | Mestalla, Valencia | 55,000 |
2012 | FC Barcelona | 3-0 | Athletic Bilbao | Vicente Calderón, Madrid | 54,850 |
2013 | Atlético Madrid | 2-1 (after extra time) | Real Madrid | Santiago Bernabéu, Madrid | 80,000 |
2014 | Real Madrid | 2-1 | FC Barcelona | Mestalla, Valencia | 52,953 |
2015 | FC Barcelona | 3-1 | Athletic Bilbao | Camp Nou, Barcelona | 99,354 |
2016 | FC Barcelona | 2-0 (after extra time) | Sevilla | Vicente Calderón, Madrid | 54,907 |
2017 | FC Barcelona | 3-1 | Deportivo Alavés | Vicente Calderón, Madrid | 45,000 |
2018 | FC Barcelona | 5-0 | Sevilla | Metropolitano Stadium, Madrid | 62,623 |
2019 | Valencia CF | 2-1 | FC Barcelona | Benito Villamarín, Seville | 53,698 |
2020 | Real Sociedad | 1-0 | Athletic Bilbao | La Cartuja, Seville | 0 (due to COVID-19 restrictions) |
2021 | FC Barcelona | 4-0 | Athletic Bilbao | La Cartuja, Seville | 0 (due to COVID-19 restrictions) |
2022 | Real Betis | 1-1 (finished 5-4 on penalties) | Valencia CF | La Cartuja, Seville |
You’ll see that Athletic Bilbao were the first team to win the trophy back when the tournament was founded in 1903.
And since then there’ve been so many different clubs winning it in dramatic fashion.
Who has won the most Copa del Rey titles?
For those of you that have been following soccer for some time, the answer to this question won’t really come as much of a surprise to you.
And that’s because…
FC Barcelona hold the record for the most Copa del Rey title wins, having successfully won the competition 31 times out of 42 appearances in the finals.
And before Real Betis won this year’s edition of the competition, Barcelona had claimed the Copa del Rey title for the 2021 season.
How many teams have won the Copa del Rey trophy?
Now here’s another good question to ask!
So, let’s get straight to the point with this one…
The Copa del Rey has been won by a total of 13 different soccer teams over the competition’s 119-year lifespan.
Check out the table below, which breaks down this list of winners and also highlights how many trophies each team has won.
Club | Wins | Runners-up | Finals Appearances | Seasons |
---|---|---|---|---|
FC Barcelona | 31 | 11 | 42 | 1910, 1912, 1913, 1919, 1920, 1922, 1925, 1926, 1928, 1932 1936, 1942, 1951, 1952, 1953, 1954, 1957, 1959, 1963, 1968, 1971, 1974, 1978, 1981, 1983, 1984, 1986, 1988, 1990, 1996, 1997, 1998, 2009, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
Athletic Bilbao | 23 | 16 | 39 | 1903, 1904, 1905, 1906, 1910, 1911, 1913, 1914, 1915, 1916, 1920, 1921, 1923, 1930, 1931, 1932, 1933, 1942, 1943, 1944, 1945, 1949, 1950, 1953, 1955, 1956, 1958, 1966, 1967, 1969, 1973, 1977, 1984, 1985, 2009, 2012, 2015, 2020, 2021 |
Real Madrid | 19 | 20 | 39 | 1903, 1905, 1906, 1907, 1908, 1916, 1917, 1918, 1924, 1929, 1930, 1933, 1934, 1936, 1940, 1943, 1946, 1947, 1958, 1960, 1961, 1962, 1968, 1970, 1974, 1975, 1979, 1980, 1982, 1983, 1989, 1990, 1992, 1993, 2002, 2004, 2011, 2013, 2014 |
Atlético Madrid | 10 | 9 | 19 | 1921, 1926, 1956, 1960, 1961, 1964, 1965, 1972, 1975, 1976. 1985, 1987, 1991, 1992, 1996, 1999, 2000, 2010, 2013 |
Valencia CF | 8 | 10 | 18 | 1934, 1941, 1944, 1945, 1946, 1949, 1952, 1954, 1967, 1970, 1971, 1972, 1979, 1995, 1999, 2008, 2019, 2022 |
Real Zaragoza | 6 | 5 | 11 | 1963, 1964, 1965, 1966, 1976, 1986, 1993, 1994, 2001, 2004, 2006 |
Sevilla | 5 | 4 | 9 | 1935, 1939, 1948, 1955, 1962, 2007, 2010, 2016, 2018 |
RCD Espanyol | 4 | 5 | 9 | 1911, 1915, 1929, 1940, 1941, 1947, 1957, 2000, 2006 |
Real Unión Club, S.A.D. | 4 | 1 | 5 | 1913, 1918, 1922, 1924, 1927 |
Real Sociedad | 3 | 5 | 8 | 1909, 1910, 1913, 1928, 1951, 1987, 1988, 2020 |
Real Betis | 3 | 2 | 5 | 1931, 1977, 1997, 2005, 2022 |
Deportivo La Coruña | 2 | 0 | 2 | 1995, 2002 |
Arenas Club de Getxo | 1 | 3 | 4 | 1917, 1919, 1925, 1927 |
Real Mallorca | 1 | 2 | 3 | 1991, 1998, 2003 |
How many Copa Del Rey trophies have Real Madrid won?
All you have to do is look at the data above to get your answer here.
Real Madrid have won the Copa del Rey tournament 19 times, and they have placed as runners-up on 20 separate occasions.
Quite surprisingly, Athletic Bilbao has more wins in this competition than them.
And this isn’t something a casual fan would expect to see, particularly because Real Madrid have been so dominant in other competitions like the UEFA Champions League and La Liga.
How many Copa del Rey trophies has Messi won?
Sometimes people run out of superlatives to describe just how good of a player Lionel Messi is.
The Argentinian is arguably the greatest professional soccer player of all time, having performed at the highest levels of the sport for so many years.
Messi’s trophy cabinet is undoubtedly stacked, but just how many Copa del Rey trophies does he have to his name?
Here’s the answer…
Lionel Messi has won seven Copa del Rey titles, which are all included in his club-record tally of 35 trophies.
So, there you have it.
Lionel Messi has won more Copa del Rey trophies than a number of clubs have managed to pick up in their entire history!
Closing thoughts
The Copa del Rey is a fantastic competition with a lot of history behind it.
You should now be much more informed about the previous winners of this competition, as the article has detailed precisely which teams won throughout the past century.
If you’re looking for more tournament history, then you might want to check out this article on America’s previous cup winners which goes through the victors from 1996 to 2021.
- Future Icons: Europe’s Emerging Midfield Maestros Set for Glory - December 4, 2023
- Kickstarting a Revolution: How Soccer Transformed the United States Over the Last Four Years - October 7, 2023
- 4-1-4-1 Soccer Formation [Analysis] - September 23, 2023